Traveling with Pets in the Cabin
Traveling with pets in the aircraft cabin
We know your pet is part of the family, so it is important to learn about the options available for traveling with your pet and the requirements that apply to each one. There are two main options for transporting your pet by air. The first is for your pet to travel in the baggage hold ; this service is known as checked pet or AVIH. The second is to travel with your pet in the passenger cabin. However, this second option is only available for small dogs and cats. To travel with pets in the passenger cabin, you must meet a series of requirements, detailed below:
Requirements for Traveling with Pets in the Passenger Cabin

Allowed species
- The only species allowed are dogs and cats.
Minimum age
| Airline | |
|---|---|
| Aeromexico | 8 weeks |
| Alaska Airlines | 8 weeks. The passenger must be at least 18 years old. |
| American Airlines | 8 weeks. |
| Calafia Airlines | Information not available. Please check with your airline. |
| Copa Airlines | 8 weeks. The passenger must be at least 11 years old. |
| Delta Airlines | 10 weeks for flights within the US. 16 weeks for flights to the US from other countries. 15 weeks for flights within the European Union. |
| Tar | Information not available. Please check with your airline. |
| United Airlines | 16 weeks. |
| Viva Aerobus | 8 weeks. |
| Volaris | 16 weeks. |
*Regardless of the minimum age required by the airline, keep in mind that additional age restrictions may apply when traveling to another country. When traveling to several US states, the animal must be 4 months old and one month must have passed since the rabies vaccination.
Required documents
| Airline | |
|---|---|
| Aeromexico | Domestic flights: Vaccination record. Valid rabies vaccination. Health certificate issued by a veterinarian (original and copy), valid for up to 5 days from the date of issue. It must be on letterhead with the printed professional license number and include the owner’s name and address and the animal’s breed, sex, age and color. International flights: Vaccination record. Rabies vaccination, stating the date of application and its validity, with product information. Pets under 3 months old are exempt from this requirement. Health certificate issued by a veterinarian (original and copy), valid for up to 5 days from the date of issue. It must be on letterhead with the printed professional license number and include the owner’s name and address and the animal’s breed, sex, age and color. For pets that left Mexico and return to Mexico within 15 days, the same health certificate presented on departure will be accepted, provided the rabies vaccination is still valid. |
| Alaska Airlines | A health certificate is not required for pets traveling in the cabin with their passenger within the US; however, depending on the destination there are specific vaccination and health requirements. To find out the requirements for your destination, check with Alaska Airlines. |
| American Airlines | A health certificate is not required for pets traveling in the cabin with their passenger within the US; however, depending on the destination there are specific vaccination and health requirements. To find out the requirements for your destination, check with American Airlines. |
| Calafia Airlines | Information not available. Please check with your airline. |
| Copa Airlines | You must present the pet’s health certificate issued by a competent authority and all documents required to enter the next destination(s). |
| Delta Airlines | A health certificate is not required for pets traveling in the cabin with their passenger within the US; however, depending on the destination there are specific vaccination and health requirements. To find out the requirements for your destination, check with Delta Air Lines. |
| Tar | Information not available. Please check with your airline. |
| United Airlines | All animals entering the US must have a valid rabies vaccination certificate signed by a licensed veterinarian. Vaccinations must be given at least 30 days before arrival in the US. Because puppies cannot be vaccinated against rabies before three months of age, puppies under four months old will not be allowed to travel. |
| Viva Aerobus |
Domestic flights: International flights: |
| Volaris |
Vaccination record including rabies* (no more than one year from the date of application and at least 30 days before the flight date) and current deworming (no more than 6 months, counting to the date of the return flight). *Also applies to pets 4 months old. Animal health certificate in original and simple copy stating that your pet has undergone a prior inspection and is clinically healthy. It must be issued on letterhead with the veterinarian’s professional license number and dated less than 5 days before the start of the trip. If the certificate does not show the license number on the letterhead, you must also present a copy of the veterinarian’s professional license. If the return is more than 5 days after the certificate was issued, you will need to present another one that is still valid. If you are traveling from Mexico to Central America, you must also show an International Animal Health Export Certificate issued by SAGARPA/SENASICA. |
*For pets entering Mexico: certificate of internal and external deworming of the pet within the six months prior to its arrival in Mexico, stating the date of application and the name of the product.
**For international destinations, the requirements of the destination country must be met; it is the customer’s responsibility to check with the country’s embassy or the offices of SAGARPA–SENASICA.
Kennel requirements
| Airline | |
|---|---|
| Aeromexico | Dimensions: 40 cm x 30 cm x 20 cm. Maximum weight: 9 kg including the kennel. |
| Alaska Airlines | Dimensions: 17″ x 11″ x 7.5″ hard-sided kennels. 17″ x 11″ x 9.5″ soft-sided kennels. Maximum weight: not specified. |
| American Airlines | 19″ x 13″ x 9″ hard-sided kennels. Soft-sided kennels may be slightly larger. |
| Calafia Airlines | Information not available. Please check with your airline. |
| Copa Airlines | 19″ x 13″ x 9″ hard-sided kennels. 11″ x 18″ x 11″ soft-sided kennels. |
| Delta Airlines | The maximum dimensions of a carry-on pet kennel depend on the flight. Contact the reservations department to determine the right kennel size. |
| Tar |
Dimensions: 40 cm x 30 cm x 25 cm Maximum weight: 10 kg including the kennel. |
| United Airlines |
Dimensions: 44 cm x 30 cm x 19 cm hard-sided kennels. 46 cm x 28 cm x 28 cm soft-sided kennels. Maximum weight: not specified. |
| Viva Aerobus |
Dimensions: 40 cm x 30 cm x 20 cm. Maximum weight: 10 kg. |
| Volaris |
Dimensions: 44 cm x 30 cm x 19 cm hard-sided kennels. Maximum weight: 10 kg. |
Costs
| Airline | |
|---|---|
| Aeromexico | Domestic flights: MXN 1,000 including VAT. International flights: USD 125 plus taxes. |
| Alaska Airlines | USD 100; taxes may apply. |
| American Airlines | USD 125; taxes may apply. |
| Calafia Airlines | Information not available. Please check with your airline. |
| Copa Airlines | USD 125; taxes may apply. |
| Delta Airlines | USD 125; taxes may apply. |
| Tar | Information not available. Please check with your airline. |
| United Airlines | USD 125; taxes may apply. |
| Viva Aerobus | MXN 949. |
| Volaris |
Domestic |
Other considerations for traveling with pets in the cabin
- The animal must not show aggressive behavior. Animals with offensive odors or that make noise disturbing to other passengers are not allowed.
- The animal must be in good health and must not be under medical treatment.
- The animal must fit comfortably in the kennel and be able to stand, sit, lie down and turn around naturally without touching the walls or the top. Some airlines require up to 10 cm of clearance between the standing animal and the top of the kennel.
- The animal must remain in the kennel and the kennel under the seat in front of you throughout the flight.
- Some airlines count the pet kennel as your carry-on bag, so you will not be able to bring another carry-on item.
- There is a maximum number of cabin pets allowed. The number varies by airline, aircraft type and class of service; please check with your airline for details.
More information for your trip
- Check-in times
- Travel documents
- Buying tickets
- Immigration
- Customs
- Agricultural inspection
- Traveling with minors
- Unaccompanied minors
- Pets in the hold
- Prohibited items
- Baggage allowance
- Delayed baggage
- Luggage storage
- Connecting flights
- Terminal 1
- Airport map
- VIP lounges
- Restaurants
- Shops
- Wi-Fi
- Currency exchange
- Banks
- Parking
- Car rental
- Public transport
- Private transfers
- Hotels



